1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING NU-2207 Cylindrical Roller Bearings
We Provide Extensive 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING NU-2207 Cylindrical Roller Bearings Selection And Competitive 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter Wholesale BEARING-SINGAPORE (PTE)LTD. Pricing.
Brand Name: | CONSOLIDATED BEARING |
Model Number: | NU-2207 |
T min.: | -20 °C |
C: | 228 kN |
Basic dynamic load rating (C): | 228 kN |
d1: | 155 mm |
B: | 112 mm |
D2: | 155 mm |
A5: | 65.5 mm |
Bearing number: | UKC324H |
NU-2207 |
Product Details
T min. | -20 °C |
C | 228 kN |
Basic dynamic load rating (C) | 228 kN |
d1 | 155 mm |
B | 112 mm |
D2 | 155 mm |
A5 | 65.5 mm |
Bearing number | UKC324H |
W | 5 mm |
C0 | 208 kN |
Size (mm) | 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter |
Related News
Recommended Products
6.693 Inch | 170 Millimeter x 10.236 Inch | 260 Millimeter x 2.638 Inch | 67 Millimeter CONSOLIDATED BEARING NN-3034 MS P/5 Cylindrical Roller Bearings
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NN-3032-KMS P/5 Cylindrical Roller Bearings
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NN-3032 MS P/5 Cylindrical Roller Bearings
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.205 Inch | 56 Millimeter CONSOLIDATED BEARING NN-3030-KMS P/5 Cylindrical Roller Bearings
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.205 Inch | 56 Millimeter CONSOLIDATED BEARING NN-3030 MS P/5 Cylindrical Roller Bearings
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter CONSOLIDATED BEARING NU-216 M C/5 Cylindrical Roller Bearings